<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Notes &#8211; Finding All the Nonperforming Notes You Want&#8230;</title>
	<atom:link href="http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/</link>
	<description>Real-Life, Up-to-Date Training to Profit from Defaulted Mortgages</description>
	<lastBuildDate>Mon, 26 Apr 2010 20:53:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca Themelis</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-1059</link>
		<dc:creator>Rebecca Themelis</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-1059</guid>
		<description>What is the typical commission paid to a broker for an individual note sale?</description>
		<content:encoded><![CDATA[<p>What is the typical commission paid to a broker for an individual note sale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delroy Cowan</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-994</link>
		<dc:creator>Delroy Cowan</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-994</guid>
		<description>I am interested in learning more about how to Find and How to buy Non-performing notes</description>
		<content:encoded><![CDATA[<p>I am interested in learning more about how to Find and How to buy Non-performing notes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Michaels</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-954</link>
		<dc:creator>Richard Michaels</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-954</guid>
		<description>Hi,

I am looking for the contact person at OneWest/IndyMac Bank to purchase NPN&#039;s.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am looking for the contact person at OneWest/IndyMac Bank to purchase NPN&#8217;s.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Holiday</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-953</link>
		<dc:creator>Tommy Holiday</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-953</guid>
		<description>We also buy performing and non performing notes nationwide from any Lending Intuition, bank, Company or Organization funding Deal Sizes ($2,000,000 - $30,000,000+).   Part of our team is an alliance with Jade Capital Advisors, LLC a private bank to assist in our funding of commercial properties, performing or non-performing.  Docblue Services &amp; Jade Capitals Advisors primary objective is to meet the need for short-term bridge funding with efficiency, flexibility and professionalism. Jade Capital Advisors provides commercial real estate financing for borrowers in unique and time-sensitive situations anywhere in the United States

Please Contact me @ 213.382.4379</description>
		<content:encoded><![CDATA[<p>We also buy performing and non performing notes nationwide from any Lending Intuition, bank, Company or Organization funding Deal Sizes ($2,000,000 &#8211; $30,000,000+).   Part of our team is an alliance with Jade Capital Advisors, LLC a private bank to assist in our funding of commercial properties, performing or non-performing.  Docblue Services &amp; Jade Capitals Advisors primary objective is to meet the need for short-term bridge funding with efficiency, flexibility and professionalism. Jade Capital Advisors provides commercial real estate financing for borrowers in unique and time-sensitive situations anywhere in the United States</p>
<p>Please Contact me @ 213.382.4379</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Holiday</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-952</link>
		<dc:creator>Tommy Holiday</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-952</guid>
		<description>We also buy performing and non performing notes nationwide from any Lending Intuition, bank, Company or Organization funding Deal Sizes ($2,000,000 - $30,000,000+).   Part of our team is an alliance with Jade Capital Advisors, LLC a private bank to assist in our funding of commercial properties, performing or non-performing.  Jade Capitals Advisors primary objective is to meet the need for short-term bridge funding with efficiency, flexibility and professionalism. Jade Capital Advisors provides commercial real estate financing for borrowers in unique and time-sensitive situations anywhere in the United States.</description>
		<content:encoded><![CDATA[<p>We also buy performing and non performing notes nationwide from any Lending Intuition, bank, Company or Organization funding Deal Sizes ($2,000,000 &#8211; $30,000,000+).   Part of our team is an alliance with Jade Capital Advisors, LLC a private bank to assist in our funding of commercial properties, performing or non-performing.  Jade Capitals Advisors primary objective is to meet the need for short-term bridge funding with efficiency, flexibility and professionalism. Jade Capital Advisors provides commercial real estate financing for borrowers in unique and time-sensitive situations anywhere in the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asim Syed</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-951</link>
		<dc:creator>Asim Syed</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-951</guid>
		<description>Hello All,
I am looking for residential / commercial npn&#039;s in N.California .Need to close fast. Please contact me at the earliest.


asimsyed1@gmail.com</description>
		<content:encoded><![CDATA[<p>Hello All,<br />
I am looking for residential / commercial npn&#8217;s in N.California .Need to close fast. Please contact me at the earliest.</p>
<p><a href="mailto:asimsyed1@gmail.com">asimsyed1@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Petruzzi</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-948</link>
		<dc:creator>Chris Petruzzi</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-948</guid>
		<description>I want to purchase  non-performing notes secured by real estate in California.  Please contact : cpetruzzi@usa.net</description>
		<content:encoded><![CDATA[<p>I want to purchase  non-performing notes secured by real estate in California.  Please contact : <a href="mailto:cpetruzzi@usa.net">cpetruzzi@usa.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-945</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-945</guid>
		<description>I will give you an opinion on how much the individual properties in an NPN portfolio are worth on an immediate sale and long-term value basis using underlying collateral comparable market analysis including list of relevant properties, rent/after tax PITI and a review of qualitative factors.  Prices negotiable.  Will sign NCND.  Please give one business day lead time for requests.  mcarrigan2007@yahoo.com</description>
		<content:encoded><![CDATA[<p>I will give you an opinion on how much the individual properties in an NPN portfolio are worth on an immediate sale and long-term value basis using underlying collateral comparable market analysis including list of relevant properties, rent/after tax PITI and a review of qualitative factors.  Prices negotiable.  Will sign NCND.  Please give one business day lead time for requests.  <a href="mailto:mcarrigan2007@yahoo.com">mcarrigan2007@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-944</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-944</guid>
		<description>I will give you an opinion on how much the individual properties in an NPN portfolio are worth on an immediate sale and long-term value basis using underlying collateral comparable market analysis including list of relevant properties, rent/after tax PITI and a review of qualitative factors.  Prices negotiable.  Will sign NCND.  Please give one business day lead time for requests.</description>
		<content:encoded><![CDATA[<p>I will give you an opinion on how much the individual properties in an NPN portfolio are worth on an immediate sale and long-term value basis using underlying collateral comparable market analysis including list of relevant properties, rent/after tax PITI and a review of qualitative factors.  Prices negotiable.  Will sign NCND.  Please give one business day lead time for requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.notebuyingprofits.com/blog/42/how-to-find-notes-finding-all-the-nonperforming-notes-you-want/comment-page-1/#comment-918</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://notebuyingprofits.com/blog/?p=42#comment-918</guid>
		<description>We are interested in OHIO NPN’s. If anyone has any to sell in bulk or one offs.

realestateg@aol.com

Thanks,

Gary</description>
		<content:encoded><![CDATA[<p>We are interested in OHIO NPN’s. If anyone has any to sell in bulk or one offs.</p>
<p><a href="mailto:realestateg@aol.com">realestateg@aol.com</a></p>
<p>Thanks,</p>
<p>Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
